Difference between revisions of "Getz Lab Wiki Main Page"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
| m (→Computing) | |||
| (55 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | __TOC__ | ||
| + | |||
| + | <!-- | ||
| + | <blockquote>Mission: ''to organize the <S>world's</s> lab's information and make it universally accessible and useful.''</blockquote> | ||
| + | --> | ||
| == General == | == General == | ||
| − | + | [https://wiki.getzlab.org/wiki/Special:CreateAccount Create your wiki account] | |
| [[Who Knows What]] | [[Who Knows What]] | ||
| − | |||
| − | |||
| − | [[ | + | [[How to contribute to this wiki]] | 
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| == Onboarding == | == Onboarding == | ||
| Line 20: | Line 16: | ||
| [[New User Guide]] | [[New User Guide]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| == Computing == | == Computing == | ||
| [[Computing in the Getz Lab: Getting Started]] | [[Computing in the Getz Lab: Getting Started]] | ||
| − | [[ | + | [[Core bioinformatics tools]] | 
| + | |||
| + | [[Other computational tools]] | ||
| [[Bioinformatics pipelines]] | [[Bioinformatics pipelines]] | ||
| + | * [[wolF]] (workflow manager) | ||
| + | * [[Computing_in_the_Getz_Lab:_Getting_Started#Terra | Terra]] (workflow manager) | ||
| − | [[ | + | [[Google Cloud Platform]] | 
| + | * [[Google Cloud Billing]] | ||
| + | * [[Google Cloud troubleshooting]] | ||
| − | [[ | + | [[GitHub]] | 
| − | + | [[Reference Files]] | |
| − | [[ | ||
| − | [ | + | [[Data and portals]] | 
| − | [[ | + | [[Common File Types in Bioinformatics]] | 
| − | [[ | + | [[Installing commercial software]] | 
| − | + | == Project Management == | |
| − | [ | + | [[Project Management Resources]] | 
| − | [[ | + | [[Project budgeting]] | 
| − | [https:// | + | [https://drive.google.com/drive/folders/1ghCluSTnkyjL3tszjgrNP1KYBfu8hri6 Talk: Running a Standard CGA Project] | 
| − | [ | + | [[Submitting data to dbGaP]] | 
| − | + | [[Templates]] | |
| − | |||
| − | + | [https://getzlab-effort-tracking.uc.r.appspot.com/ Reports] | |
| == Educational == | == Educational == | ||
| Line 78: | Line 61: | ||
| <!-- | <!-- | ||
| − | [[ | + | This page doesn't seem sufficiently Getz Lab-specific or Broad-specific. | 
| + | All of its information can/should be found elsewhere. | ||
| + | It also seems redundant with the [[Educational Materials]] page. | ||
| + | [[Understanding the Basics: Introductory Information On Cancer & the Human Genome]] | ||
| --> | --> | ||
| [https://drive.google.com/drive/folders/0AIXHXFOYC26ZUk9PVA Getz Lab Bootcamps (Google Drive)] | [https://drive.google.com/drive/folders/0AIXHXFOYC26ZUk9PVA Getz Lab Bootcamps (Google Drive)] | ||
| − | + | [[Manuscript Writing Resources]] | |
| − | [[ | ||
| − | [[ | + | [[CGA Glossary]] | 
| − | + | == Career & Grant Information == | |
| − | |||
| − | |||
| − | [https:// | + | [https://docs.google.com/spreadsheets/d/1tvF_MDC4JtExrBE9q3C68BFKIDdDz1sG/edit?usp=sharing&ouid=118226545663487160048&rtpof=true&sd=true List of grant opportunities] | 
| − | |||
| − | |||
| − | |||
| − | |||
| − | [[ | + | [[Grant Writing Information]] | 
| − | + | [[Career Development]] | |
| − | + | == Administrative == | |
| [[Travel]] | [[Travel]] | ||
| − | [[ | + | [[Expense reimbursement]] | 
| [[Compliance/Legal]] | [[Compliance/Legal]] | ||
| [[Internet Domains]] | [[Internet Domains]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 07:37, 6 August 2024
Contents
General
How to contribute to this wiki
Onboarding
Computing
Computing in the Getz Lab: Getting Started
Common File Types in Bioinformatics
Installing commercial software
Project Management
Talk: Running a Standard CGA Project
Educational
Getz Lab Bootcamps (Google Drive)

 
  